There are 153,434 apartments in 11,560 US cities. Select a state below to find an apartment in your local city and state.
| Alabama (1,573) | Indiana (2,564) | Nebraska (1,182) | South Carolina (2,157) |
| Alaska (314) | Iowa (1,190) | Nevada (1,657) | South Dakota (651) |
| Arizona (3,661) | Kansas (1,336) | New Hampshire (471) | Tennessee (3,808) |
| Arkansas (2,142) | Kentucky (1,539) | New Jersey (3,407) | Texas (16,428) |
| California (15,190) | Louisiana (1,842) | New Mexico (1,050) | Utah (1,081) |
| Colorado (2,823) | Maine (338) | New York (7,516) | Vermont (193) |
| Connecticut (950) | Maryland (1,939) | North Carolina (5,528) | Virginia (4,112) |
| Delaware (495) | Massachusetts (1,534) | North Dakota (435) | Washington (5,117) |
| Florida (9,475) | Michigan (4,855) | Ohio (8,435) | Washington DC (456) |
| Georgia (5,560) | Minnesota (3,826) | Oklahoma (2,042) | West Virginia (824) |
| Hawaii (329) | Mississippi (1,784) | Oregon (3,742) | Wisconsin (3,789) |
| Idaho (581) | Missouri (3,556) | Pennsylvania (5,452) | Wyoming (306) |
| Illinois (3,517) | Montana (284) | Rhode Island (398) |
All brand names used on this website other than Homes-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.