There are 174,317 real estate agents in 13,203 US cities. Select a state below to find a real estate agent in your local city and state.
| Alabama (1,947) | Indiana (2,748) | Nebraska (952) | South Carolina (2,740) |
| Alaska (434) | Iowa (1,391) | Nevada (2,052) | South Dakota (378) |
| Arizona (3,696) | Kansas (1,363) | New Hampshire (1,076) | Tennessee (3,804) |
| Arkansas (1,898) | Kentucky (1,700) | New Jersey (5,682) | Texas (11,510) |
| California (26,279) | Louisiana (1,681) | New Mexico (1,531) | Utah (1,025) |
| Colorado (3,714) | Maine (722) | New York (13,910) | Vermont (470) |
| Connecticut (1,283) | Maryland (2,928) | North Carolina (8,221) | Virginia (3,795) |
| Delaware (393) | Massachusetts (5,364) | North Dakota (270) | Washington (1,865) |
| Florida (16,240) | Michigan (3,781) | Ohio (5,969) | Washington DC (554) |
| Georgia (5,684) | Minnesota (2,413) | Oklahoma (1,519) | West Virginia (556) |
| Hawaii (1,254) | Mississippi (1,150) | Oregon (1,749) | Wisconsin (2,734) |
| Idaho (808) | Missouri (3,245) | Pennsylvania (4,200) | Wyoming (399) |
| Illinois (4,124) | Montana (302) | Rhode Island (814) |
All brand names used on this website other than Homes-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.